Hose Barb Ferrule - Brass Hose Barb Ferrules
Air Line Hose Fittings
WARNING: This product can expose you to chemicals, including Lead , which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
1 2
Item # |
Fitting Type |
Style |
Ref. No. |
Ferrule I.D. A |
Ferrule Length B |
Ferrule Size C |
Gauge |
---|---|---|---|---|---|---|---|
157-410 157-410/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 620 | Ferrule I.D. A N/A 0.41 | Ferrule Length B N/A 0.5 | Ferrule Size C N/A 0.28 | Gauge N/A 0.02 |
157-453 157-453/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 769 | Ferrule I.D. A N/A 0.453 | Ferrule Length B N/A 0.56 | Ferrule Size C N/A 0.34 | Gauge N/A 0.02 |
157-475 157-475/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 4750 | Ferrule I.D. A N/A 0.478 | Ferrule Length B N/A 0.69 | Ferrule Size C N/A 0.33 | Gauge N/A 0.025 |
157-500 157-500/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 624 | Ferrule I.D. A N/A 0.5 | Ferrule Length B N/A 0.5 | Ferrule Size C N/A 0.34 | Gauge N/A 0.02 |
157-501 157-501/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7332 | Ferrule I.D. A N/A 0.5 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.34 | Gauge N/A 0.025 |
157-525 157-525/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 625 | Ferrule I.D. A N/A 0.525 | Ferrule Length B N/A 0.47 | Ferrule Size C N/A 0.36 | Gauge N/A 0.02 |
157-526 157-526/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7323 | Ferrule I.D. A N/A 0.525 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.38 | Gauge N/A 0.025 |
157-531 157-531/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7324 | Ferrule I.D. A N/A 0.531 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.38 | Gauge N/A 0.025 |
157-543 157-543/Asset/157.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A | Ferrule I.D. A N/A 0.543 | Ferrule Length B N/A | Ferrule Size C N/A | Gauge N/A |
157-550 157-550/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 626 | Ferrule I.D. A N/A 0.55 | Ferrule Length B N/A 0.48 | Ferrule Size C N/A 0.38 | Gauge N/A 0.02 |
157-562 157-562/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7325 | Ferrule I.D. A N/A 0.56 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.44 | Gauge N/A 0.025 |
157-575 157-575/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A KK | Ferrule I.D. A N/A 0.575 | Ferrule Length B N/A 0.48 | Ferrule Size C N/A 0.47 | Gauge N/A 0.02 |
157-593 157-593/Asset/157.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7326 | Ferrule I.D. A N/A 0.593 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.438 | Gauge N/A 0.024 |
157-600 157-600/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A JJ | Ferrule I.D. A N/A 0.6 | Ferrule Length B N/A 0.5 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-625 157-625/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A II | Ferrule I.D. A N/A 0.625 | Ferrule Length B N/A 0.5 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-626 157-626/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7327 | Ferrule I.D. A N/A 0.625 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.44 | Gauge N/A 0.025 |
157-650 157-650/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A HH | Ferrule I.D. A N/A 0.65 | Ferrule Length B N/A 0.5 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-656 157-656/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7328 | Ferrule I.D. A N/A 0.656 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.44 | Gauge N/A 0.025 |
157-675 157-675/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A GG | Ferrule I.D. A N/A 0.675 | Ferrule Length B N/A 0.52 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-690 157-690/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7329 | Ferrule I.D. A N/A 0.69 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.5 | Gauge N/A 0.025 |
157-700 157-700/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A FF | Ferrule I.D. A N/A 0.7 | Ferrule Length B N/A 0.53 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-718 157-718/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7330(A) | Ferrule I.D. A N/A 0.718 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.63 | Gauge N/A 0.025 |
157-725 157-725/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A EE | Ferrule I.D. A N/A 0.725 | Ferrule Length B N/A 0.53 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-750 157-750/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A DD | Ferrule I.D. A N/A 0.75 | Ferrule Length B N/A 0.53 | Ferrule Size C N/A 0.5 | Gauge N/A 0.02 |
157-751 157-751/Asset/157-xxx_B.jpg | Fitting Type N/A Hose Barb Ferrule | Style N/A Brass Hose Barb Ferrules | Ref. No. N/A 7331 | Ferrule I.D. A N/A 0.75 | Ferrule Length B N/A 1 | Ferrule Size C N/A 0.63 | Gauge N/A 0.025 |
1 2