
 WARNING: This product can expose you to chemicals, including Lead , which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals, including Lead , which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
         
            | Item # | Fitting Type | Style | Ref. No. | Ferrule I.D. A | Ferrule Length B | Ferrule Size C | Gauge | 
|---|---|---|---|---|---|---|---|
| 157-410 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 620 | N/A 0.41 | N/A 0.5 | N/A 0.28 | N/A 0.02 | 
| 157-453 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 769 | N/A 0.453 | N/A 0.56 | N/A 0.34 | N/A 0.02 | 
| 157-475 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 4750 | N/A 0.478 | N/A 0.69 | N/A 0.33 | N/A 0.025 | 
| 157-500 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 624 | N/A 0.5 | N/A 0.5 | N/A 0.34 | N/A 0.02 | 
| 157-501 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7332 | N/A 0.5 | N/A 1 | N/A 0.34 | N/A 0.025 | 
| 157-525 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 625 | N/A 0.525 | N/A 0.47 | N/A 0.36 | N/A 0.02 | 
| 157-526 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7323 | N/A 0.525 | N/A 1 | N/A 0.38 | N/A 0.025 | 
| 157-531 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7324 | N/A 0.531 | N/A 1 | N/A 0.38 | N/A 0.025 | 
| 157-543 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A | N/A 0.543 | N/A | N/A | N/A | 
| 157-550 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 626 | N/A 0.55 | N/A 0.48 | N/A 0.38 | N/A 0.02 | 
| 157-562 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7325 | N/A 0.56 | N/A 1 | N/A 0.44 | N/A 0.025 | 
| 157-575 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A KK | N/A 0.575 | N/A 0.48 | N/A 0.47 | N/A 0.02 | 
| 157-593 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7326 | N/A 0.593 | N/A 1 | N/A 0.438 | N/A 0.024 | 
| 157-600 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A JJ | N/A 0.6 | N/A 0.5 | N/A 0.5 | N/A 0.02 | 
| 157-625 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A II | N/A 0.625 | N/A 0.5 | N/A 0.5 | N/A 0.02 | 
| 157-626 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7327 | N/A 0.625 | N/A 1 | N/A 0.44 | N/A 0.025 | 
| 157-650 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A HH | N/A 0.65 | N/A 0.5 | N/A 0.5 | N/A 0.02 | 
| 157-656 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7328 | N/A 0.656 | N/A 1 | N/A 0.44 | N/A 0.025 | 
| 157-675 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A GG | N/A 0.675 | N/A 0.52 | N/A 0.5 | N/A 0.02 | 
| 157-690 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7329 | N/A 0.69 | N/A 1 | N/A 0.5 | N/A 0.025 | 
| 157-700 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A FF | N/A 0.7 | N/A 0.53 | N/A 0.5 | N/A 0.02 | 
| 157-718 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7330(A) | N/A 0.718 | N/A 1 | N/A 0.63 | N/A 0.025 | 
| 157-725 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A EE | N/A 0.725 | N/A 0.53 | N/A 0.5 | N/A 0.02 | 
| 157-750 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A DD | N/A 0.75 | N/A 0.53 | N/A 0.5 | N/A 0.02 | 
| 157-751 | N/A Hose Barb Ferrule | N/A Brass Hose Barb Ferrules | N/A 7331 | N/A 0.75 | N/A 1 | N/A 0.63 | N/A 0.025 | 
