Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat
    S.A.E. Flare
        
    
        
            These fittings are available ASSEMBLED with WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
        
    
        - Short Rod Nuts Use Prefix A
- Long Rod Nuts Use Prefix AL
- Short Forged Nuts Use Prefix AFP
- Long Forged Nuts Use Prefix AFPL
 WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
        
                    Unit of Measure
                    
               
        | Items |  /Asset/824.jpg 224-42 1/4" O.D. Tube Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat |  /Asset/824.jpg 224-44 1/4" O.D. Tube Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat |  /Asset/824.jpg 224-52 5/16" O.D. Tube Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat |  /Asset/824.jpg 224-54 5/16" O.D. Tube Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat |  /Asset/824.jpg 224-64 3/8" O.D. Tube Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat | |||||
| Product Name | N/A Tube Needle Valves - S.A.E. Flare to Pipe Angle Needle Seat | |||||||||
| O.D. Tube | N/A 1/4 " | N/A 1/4 " | N/A 5/16 " | N/A 5/16 " | N/A 3/8 " | |||||
| Male Pipe Thread | N/A 1/8" | N/A 1/4" | N/A 1/8" | N/A 1/4" | N/A 1/4" | |||||
| Material | N/A | |||||||||
| Style | N/A S.A.E. Flare to Pipe Angle Needle Seat | |||||||||
| Industry | N/A Air Conditioning Automotive Food & Beverage Hardware Heating Industrial Plumbing Refrigeration Truck | |||||||||
|  | ||||||||||
 
              