D.O.T. Push-to Connect Fittings - Tube to Male Pipe Run Tee Adapter
    D.O.T.  Air Brake Nylon Tube
        
    
        
             WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
        
    
        
 WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
WARNING: This product can expose you to chemicals, including Lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to  www.P65Warnings.ca.gov
        
                    Unit of Measure
                    
               
        | Items |  /Asset/971-1.jpg 971-2.52 5/32" O.D. Tube D.O.T. Push-to Connect Fitting - Tube to Male Pipe Run Tee Adapter |  /Asset/971-1.jpg 971-42 1/4" O.D. Tube D.O.T. Push-to Connect Fitting - Tube to Male Pipe Run Tee Adapter |  /Asset/971-1.jpg 971-44 1/4" O.D. Tube D.O.T. Push-to Connect Fitting - Tube to Male Pipe Run Tee Adapter |  /Asset/971-1.jpg 971-62 3/8" O.D. Tube D.O.T. Push-to Connect Fitting - Tube to Male Pipe Run Tee Adapter |  /Asset/971-1.jpg 971-64 3/8" O.D. Tube D.O.T. Push-to Connect Fitting - Tube to Male Pipe Run Tee Adapter | |||||
| Product Name | N/A D.O.T. Push-to Connect Fittings - Tube to Male Pipe Run Tee Adapter | |||||||||
| O.D. Tube | N/A 5/32 " | N/A 1/4 " | N/A 1/4 " | N/A 3/8 " | N/A 3/8 " | |||||
| Male Pipe Thread | N/A 1/8" | N/A 1/8" | N/A 1/4" | N/A 1/8" | N/A 1/4" | |||||
| Material | N/A | |||||||||
| Style | N/A Tube to Male Pipe Run Tee Adapter | |||||||||
| Industry | N/A Industrial Truck | |||||||||
|  | ||||||||||
 
              